The Olivetti d-Color MF2624 A4 colour multifunctional system, with its compact modern design, represent the ideal solution for work environments where space is limited but demands for good performance, professional results and reliability remain high. The 4.3" touch panel and programmable keys are intuitive to use, while the dual scan automatic feeder for single-pass duplex scanning improves work throughput resulting in increased productivity.
The bypass and paper trays (with a 550 sheet maximum capacity) provide the ideal handling of mid-volume workloads and enables documents to be produced on different types of paper media.
| Scan Destinations | E-mail, SMB, FTP, USB |
| Standard Memory | 512MB RAM |
| Hard Disk | n/a |
| Control Panel | 4.3" Colour Touch Panel |
| Printer Languages | PCL6, PostScript 3, XPS |
| Scan File Format | TIFF, JPEG, PDF, XPS |
| Operating Systems Supported | Windows, MAC, Linux |
| Product Type | Multifunction Printer |
| Printer Type | Laser Multifunction Printer |
| Paper Size | A4 |
| Interface Connection | LAN, USB |
| Print Speed (CPM) | Up to 26 ppm |
| Functions | Print/Copy/Scan/Fax |
| Mobile Printing | Yes |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 250 Sheets |
| Paper Capacity - Maximum | 550 Sheets |
| Bypass Tray Capacity | n/a |
| Paper Sources - Standard | 1x 250 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 50 Sheets |
| Copy Speed | Up to 26 ppm |
| Fax | Yes |
| Paper Weight Supported | 60 to 220 gsm. |
| Scan Speed | Up to 30 ipm |
| Dimensions | 495 mm (h) x 417 mm (w) x 429 mm (d) |
| Weight | Approximately 26kg |
| Environmental Compliance | N/A |
| Print Resolution | 1 200 x 1 200 dpi |
| Scan Resolution | Up to 600 dpi |
| Colour | Colour & Black & White |
NO PRINTER CABLE included (separate purchase required)
